2012 BMW 1-Series Pricing and Packages
BMW 1 Series 2012 Model Year – Suggested Retail Price
| U.S. Models |
128i Coupe
|
135i Coupe
|
128i Conv.
|
135i Conv.
|
| Base Price U.S.A. Port of Entry* |
$30,950
|
$30,950
|
$36,600
|
$43,800
|
| Base Price Euro Delivery Munich Pick Up |
$28,785
|
$36,315
|
$34,040
|
$40,735
|
| Base Price Diplomatic U.S.A. Port of Entry |
$29,405
|
$37,100
|
$34,770
|
$41,610
|
| Options | |||||
| 205 | STEPTRONIC automatic transmission | NC | NA | NC | NA |
| 248 | Heated Steering Wheel | $190 | $190 | $190 | $190 |
| (In combination with ZCW) | NC | NC | NC | NC | |
| (Included in package) | ZCW | ZCW | |||
| (Not in combination with ZMP on restricted models) | (restr.) | (restr.) | |||
| 2TC | 7-Speed double clutch Transmission | NA | $450 | NA | $450 |
| 2XA | Sports leather steering wheel with paddle shifters | $100 | NC | $100 | NC |
| (Requires ZSP and 205 on indicated models) | (req’d) | (req’d) | |||
| 394 | Taupe soft top | NA | NA | NC | NC |
| (Not in combination with LWB4 on restricted models) | (restr.) | (restr.) | |||
| 3YA | Moonlight Black soft top | NA | NA | $100 | $100 |
| 403 | Moonroof | $1,050 | STD | NA | NA |
| (Included in package) | ZPP | ||||
| 459 | Power front seats with driver seat memory | $995 | STD | $995 | STD |
| (Included in package) | ZPP | ZPP | |||
| 494 | Heated front seats | $500 | $500 | $500 | $500 |
| (Included in package) | ZCW | ZCW | ZCW | ZCW | |
| 4A3 | Light Burl Walnut trim | $500 | NC | $500 | NC |
| (In combination with ZMP) | NC | NC | |||
| (In combination with ZPP) | NC | NC | |||
| (Included in package) | ZPP | ZPP | |||
| 4AS | Gray Poplar Wood trim | $500 | STD | $500 | STD |
| (In combination with ZMP) | NC | NC | |||
| (In combination with ZPP) | NC | NC | |||
| 4AT | High-Gloss Black trim | STD | NC | STD | NC |
| (Not in combination with ZMP on restricted models) | (restr.) | (restr.) | |||
| 4DH | Alpine White Trim | NC | NC | NC | NC |
| (Not in combination with 248 on restricted models) | (restr.) | (restr.) | (restr.) | (restr.) | |
| 4MG | Glacier Silver Aluminum trim | NC | NC | NC | NC |
| (In combination with ZPP) | NC | ||||
| (Requires ZMP on indicated models) | (req’d) | (req’d) | |||
| (Requires ZPP or ZMP on indicated models) | (req’d) | ||||
| 609 | Navigation system | $2,100 | $2,100 | $2,100 | $2,100 |
| 639 | BMW Assist with Bluetooth | $750 | $750 | $750 | $750 |
| (Included in package) | ZPP | ZPP | ZPP | ZPP | |
| 655 | Satellite radio with 1 year subscription | $350 | $350 | $350 | $350 |
| 688 | Harman Kardon surround sound system | $875 | $875 | $875 | $875 |
| 6NR | BMW Apps | $250 | $250 | $250 | $250 |
| (Requires 609 on indicated models) | (req’d) | (req’d) | (req’d) | (req’d) | |
| (Requires ZPP or 639 on indicated models) | (req’d) | (req’d) | (req’d) | (req’d) | |
| Priority 1 Options | |||||
| 217 | Active Steering | $1,550 | $1,550 | ||
| 2R2 | 17″ Light alloy Star-spoke wheels style 256-with all-season tires 7Jx17 / Tires (17×7.0, 205/50 R17) | NC | NC | ||
| (Not in combination with ZMP on restricted models) | (restr.) | (restr.) | |||
| 302 | Anti-theft alarm system | $400 | $400 | $400 | $400 |
| (Included in package) | ZCV | ZCV | ZCV | ZCV | |
| 322 | Comfort Access keyless entry | $500 | $500 | $500 | $500 |
| (Included in package) | ZCV | ZCV | ZCV | ZCV | |
| 507 | Park Distance Control (rear only) | $380 | $380 | $380 | $380 |
| (Included in package) | ZCV | ZCV | ZCV | ZCV | |
| 522 | Xenon headlights | $900 | $900 | ||
| (Included in package) | ZCV | ZCV | |||
| 5AC | Automatic high beams | $250 | $250 | $250 | $250 |
| (Requires ZPP on indicated models) | (req’d) | (req’d) | (req’d) | (req’d) | |
| BMW 1-Series Colors | |||||
| Non-Metallic Paint | STD | STD | STD | STD | |
| Metallic Paint | $550 | $550 | $550 | $550 | |
| BMW 1-Series Upholsteries | |||||
| KA | Leatherette | STD | STD | STD | STD |
| LW | Boston Leather | $1,450 | $1,450 | $1,450 | $1,450 |
| (In combination with ZPP) | NC | NC | NC | NC | |
| (In combination with ZVP) | NC | NC | NC | NC | |
| (Included in package) | ZPP | ZPP | ZPP | ZPP | |
| BMW 1-Series Priority 1 Upholsteries | |||||
| LWB8 | Terracotta Boston Leather | $1,450 | $1,450 | $1,450 | $1,450 |
| LWB1 | Coral Red Boston Leather | $1,450 | $1,450 | $1,450 | $1,450 |
| Packages | |||||
| ZCV | Convenience Package | $1,650 | $1,650 | $1,650 | $1,650 |
| ZCW | Cold Weather Package | $700 | $500 | $700 | $500 |
| (In combination with 4DH) | $550 | $550 | |||
| (In combination with ZMP) | $550 | $550 | |||
| (Not in combination with ZMP or 4DH on restricted models) | (restr.) | (restr.) | |||
| ZMP | M Sport Package | $2,450 | $1,300 | $2,700 | $1,200 |
| (Not in combination with ZSP on restricted models) | (restr.) | (restr.) | |||
| (Not in combination with 248 on restricted models) | (restr.) | (restr.) | |||
| (Not in combination with ZCW or 248 on restricted models) | (restr.) | (restr.) | |||
| ZPP | Premium Package | $4,100 | $2,350 | $3,700 | $2,350 |
| ZSP | Sport Package | $1,300 | NA | $1,300 | NA |
| Note: Package contents not fully represented above. Comprehensive package descriptions available separately. | |||||
| Other Charges | ||||
| Destination & Handling | $875 | $875 | $875 | $875 |
| All prices and specifications are subject to change without notice. STD – Standard Equipment, NA – Not Available, NC – No Charge Option
* The Dealer’s ultimate cost may vary due to incentives, allowances and other programs or payments. |
BMW 1 Series 2012 Model Year – Package Overview
|
128i Coupe
|
135i Coupe
|
128i Conv.
|
135i Conv.
|
Retail Price
|
||
| ZCV | Convenience Package | X | X | $1,000 | ||
| 302 Anti-theft alarm system | ||||||
| 322 Comfort Access keyless entry | ||||||
| 507 Park Distance Control (rear only) | ||||||
|
|
||||||
| Convenience Package | X | X | $1,650 | |||
| 302 Anti-theft alarm system | ||||||
| 322 Comfort Access keyless entry | ||||||
| 507 Park Distance Control (rear only) | ||||||
| 522 Xenon headlights | ||||||
|
|
||||||
| ZCW | Cold Weather Package |
X
|
X |
$550
|
||
| 248 Heated Steering Wheel | ||||||
| 494 Heated front seats | ||||||
| (Not in combination with ZMP or 4DH on restricted models ) | (restr.) | (restr.) | ||||
|
|
||||||
| Cold Weather Package |
X
|
X
|
$700
|
|||
| 494 Heated front seats | ||||||
| 502 Retractable headlight washers | ||||||
|
|
||||||
| In combination with 4DH |
X
|
X
|
$550
|
|||
|
|
||||||
| In combination with ZMP |
X
|
X
|
$550
|
|||
|
|
||||||
| ZMP | M Sport Package |
X
|
$2,450
|
|||
| 2MG 17″ Light Alloy Double-spoke wheels style 207M-with performance run-flat tires | ||||||
| (17×7.0, 205/50 R17 front and 17×7.5, 225/45 R17 rear) | ||||||
| 481 Sport seats | ||||||
| 704 Sport suspension 710 M steering wheel | ||||||
| or 7XA M Sports leather steering wheel with paddle shifters | ||||||
| 715 Aerodynamic kit | ||||||
| 760 Shadowline exterior trim | ||||||
| 775 Anthracite headliner | ||||||
| 840 Increased top speed limiter | ||||||
| (Not in combination with 248 on restricted models) | (restr.) | |||||
| (Not in combination with ZSP on restricted models) | (restr.) | |||||
|
|
||||||
| M Sport Package |
X
|
$1,200
|
||||
| 2MR Light alloy Double-spoke wheels style 261M-with performance run-flat tires | ||||||
| (18×7.5, 215/40 R18 front and 18×8.5, 245/35 R18 rear) | ||||||
| 481 Sport seats | ||||||
| 710 M steering wheel | ||||||
| or 7XA M Sports leather steering wheel with paddle shifters | ||||||
| 760 Shadowline exterior trim | ||||||
| 840 Increased top speed limiter | ||||||
| (Not in combination with ZCW or 248 on restricted models) | (restr.) | |||||
|
|
||||||
| M Sport Package |
X
|
$2,700
|
||||
| 2MG 17″ Light Alloy Double-spoke wheels style 207M-with performance run-flat tires | ||||||
| (17×7.0, 205/50 R17 front and 17×7.5, 225/45 R17 rear) | ||||||
| 481 Sport seats | ||||||
| 704 Sport suspension | ||||||
| 710 M steering wheel | ||||||
| or 7XA M Sports leather steering wheel with paddle shifters | ||||||
| 715 Aerodynamic kit | ||||||
| 760 Shadowline exterior trim | ||||||
| 840 Increased top speed limiter | ||||||
| (Not in combination with 248 on restricted models) | (restr.) | |||||
| (Not in combination with ZSP on restricted models) | (restr.) | |||||
|
|
||||||
| M Sport Package |
X
|
$1,300
|
||||
| 2MR 18″ Light alloy Double-spoke wheels style 261M-with performance run-flat tires | ||||||
| (18×7.5, 215/40 R18 front and 18×8.5, 245/35 R18 rear) | ||||||
| 481 Sport seats | ||||||
| 704 Sport suspension | ||||||
| 710 M steering wheel | ||||||
| or 7XA M Sports leather steering wheel with paddle shifters | ||||||
| 760 Shadowline exterior trim | ||||||
| 775 Anthracite headliner | ||||||
| 840 Increased top speed limiter | ||||||
| (Not in combination with ZCW or 248 on restricted models ) | (restr.) | |||||
|
|
||||||
| ZPP | Premium Package |
X
|
$3,700
|
|||
| 319 Universal garage-door opener | ||||||
| 430 Auto-dimming interior and exterior mirrors | ||||||
| 431 Auto-dimming rearview mirror | ||||||
| 459 Power front seats with driver seat memory | ||||||
| 488 Lumbar support | ||||||
| 4A3 Light Burl Walnut trim | ||||||
| or 4AS Gray Poplar Wood trim | ||||||
| 4NA Digital compass mirror | ||||||
| 563 Ambiance lighting | ||||||
| 639 BMW Assist with Bluetooth | ||||||
| LW Boston Leather | ||||||
|
|
||||||
| Premium Package |
X
|
X
|
$2,350 | |||
| 319 Universal garage-door opener | ||||||
| 430 Auto-dimming interior and exterior mirrors | ||||||
| 431 Auto-dimming rearview mirror | ||||||
| 4NA Digital compass mirror | ||||||
| 563 Ambiance lighting | ||||||
| 639 BMW Assist with Bluetooth | ||||||
| LW Boston Leather | ||||||
|
|
||||||
| Premium Package |
X
|
$4,100
|
||||
| 319 Universal garage-door opener | ||||||
| 403 Moonroof | ||||||
| 430 Auto-dimming interior and exterior mirrors | ||||||
| 431 Auto-dimming rearview mirror | ||||||
| 459 Power front seats with driver seat memory | ||||||
| 488 Lumbar support | ||||||
| 4A3 Light Burl Wood trim | ||||||
| or 4AS Gray Poplar Wood trim | ||||||
| or 4MG Glacier Silver Aluminum trim | ||||||
| 4NA Digital compass mirror | ||||||
| 563 Ambiance lighting | ||||||
| 639 BMW Assist with Bluetooth | ||||||
| LW Boston Leather | ||||||
|
|
||||||
| ZSP | Sport Package |
X
|
X
|
$1,300
|
||
| 2AP 17″ Style 370 w/mixed performance tires(17×7.0, 205/50 R17 front and 17×7.5, 225/45 R17 rear) | ||||||
| 481 Sport seats | ||||||
| 704 Sport suspension | ||||||
| 760 Shadowline exterior trim | ||||||
| 840 Increased top speed limiter | ||||||