2010 BMW 1-Series Packages, Options, & Price info
Dec 22nd, 2009 • Category: BMW 1 Series, Latest BMW 1 Series BuzzThe 2010 BMW 1-Series is here! Check out the latest pricing, options, and different packages available on the latest 1 series model from BMW. From the M Sport package, cold weather package, and premium package, there’s something for every BMW enthusiast. If you’re not interested in a package, at least check out the wide range of options for 2010.
BMW 1 Series 2010 Model Year – Suggested Retail Price
| U.S. Models |
128i Coupe
|
135i Coupe
|
128i Conv.
|
135i Conv.
|
| Base Price U.S.A. Port of Entry* |
$29,000
|
$35,850
|
$34,000
|
$40,150
|
| Base Price Euro Delivery Munich Pick Up |
$26,970
|
$33,340
|
$31,620
|
$37,340
|
| Base Price Diplomatic U.S.A. Port of Entry |
$27,550
|
$34,060
|
$32,300
|
$38,145
|
| Options | |||||
| 205 | STEPTRONIC automatic transmission | $1,325 | $1,325 | $1,325 | $1,325 |
| 217 | Active Steering | NA | $1,550 | NA | $1,550 |
| 248 | Heated Steering Wheel | ZCW | $190 | ZCW | $190 |
| (Not in combination with ZMP on restricted models) | (restr.) | (restr.) | (restr.) | (restr.) | |
| (Not in combination with ZSP or ZMP on restricted models) | (req’d) | (req’d) | |||
| 2CH | 17″ wheels w/all season run-flat tires(17×7.0, 205/50 R17) | NA | NC | NA | STD |
| 2XA | Sports leather steering wheel with paddle shifters | $100 | NA | $100 | NA |
| (Requires ZSP and 205 on indicated models) | (req’d) | (req’d) | |||
| 302 | Anti-theft alarm system | $400 | $400 | $400 | $400 |
| 322 | Comfort Access keyless entry | $500 | $500 | $500 | $500 |
| 394 | Taupe soft top | NA | NA | NC | NC |
| (Not in combination with LWB4 on restricted models) | (restr.) | (restr.) | |||
| 3AR | Rear-mounted bike rack preparation | $140 | NA | $140 | NA |
| 3YA | Moonlight Black soft top | NA | NA | $100 | $100 |
| 403 | Moonroof | $1,050 | STD | NA | NA |
| (Included in package) | ZPP | ||||
| 459 | Power front seats with driver seat memory | $995 | $995 | $995 | $995 |
| (Included in package) | ZPP | ZPP | ZPP | ZPP | |
| 494 | Heated front seats | $500 | $500 | $500 | $500 |
| (Included in package) | ZCW | ZCW | ZCW | ZCW | |
| 4A3 | Light Burl Walnut trim | $500 | NC | $500 | NC |
| (Included in package) | ZPP | ||||
| (In combination with ZPP) | NC | ||||
| 4AS | Gray Poplar Wood trim | $500 | STD | $500 | STD |
| (Included in package) | ZPP | ||||
| (In combination with ZPP) | NC | ||||
| 4AT | High-Gloss Black trim | STD | NC | STD | NC |
| (Not in combination with ZMP on restricted models) | (restr.) | (restr.) | |||
| 4MG | Glacier Silver Aluminum trim | NC | NC | NC | NC |
| (In combination with ZPP) | NC | ||||
| (Requires ZMP on indicated models) | (req’d) | (req’d) | |||
| (Requires ZPP or ZMP on indicated models) | (req’d) | ||||
| 4UT | Through-loading system with integrated transport bag | NA | NA | $195 | $195 |
| (Included in package) | (ZCW) | (ZCW) | |||
| 507 | Park Distance Control (rear only) | $350 | $350 | $350 | $350 |
| 522 | Xenon headlights | $900 | STD | $900 | STD |
| 5AC | Automatic high beams | $250 | $250 | $250 | $250 |
| 609 | Navigation system | $2,100 | $2,100 | $2,100 | $2,100 |
| 639 | BMW Assist with Bluetooth | $750 | $750 | $750 | $750 |
| (Included in package) | ZPP | ZPP | ZPP | ZPP | |
| 655 | Satellite radio with 1 year subscription | $350 | $350 | $350 | $350 |
| 677 | Premium hi-fi system | $875 | $875 | $875 | $875 |
| 6FL | iPod and USB adapter | $400 | $400 | $400 | $400 |
| 6NF | Smartphone Integration | $150 | $150 | $150 | $150 |
| (Requires 6FL on indicated models) | (req’d) | (req’d) | (req’d) | (req’d) | |
| (Requires ZPP or 639 on indicated models) | (req’d) | (req’d) | (req’d) | (req’d) | |
| BMW 1-Series Colors / Upholsteries | |||||
| Non-Metallic Paint | STD | STD | STD | STD | |
| Metallic Paint | $550 | $550 | $550 | $550 | |
| KA | Leatherette | STD | STD | STD | STD |
| LW | Boston Leather | $1,450 | $1,450 | $1,450 | $1,450 |
| (Included in package) | ZPP | ZPP | ZPP | ZPP | |
| Packages | |||||
| ZCW | Cold Weather Package | $900 | $600 | $900 | $600 |
| (In combination with ZMP) | $750 | $600 | $750 | $600 | |
| ZMP | M Sport Package | $2,450 | $1,300 | $2,700 | $1,200 |
| 7XA Sport steering wheel w/paddles (upgrade) | +$120 | +$120 | +$120 | +$120 | |
| (Not in combination with ZSP on restricted models) | (restr.) | (restr.) | (restr.) | (restr.) | |
| (Not in combination with 248 on restricted models) | (restr.) | (restr.) | (restr.) | (restr.) | |
| ZPP | Premium Package | $4,100 | $3,400 | $3,700 | $3,400 |
| ZSP | Sport Package | $1,300 | $1,100 | $1300 | $1,100 |
| 7XA Sport steering wheel w/paddles (upgrade) | +$120 | +$120 | |||
| Note: Package contents not fully represented above. Comprehensive package descriptions available separately. | |||||
| Other Charges | ||||
| Destination & Handling | $825 | $825 | $825 | $825 |
| All prices and specifications are subject to change without notice. STD – Standard Equipment, NA – Not Available, NC – No Charge Option* The Dealer’s ultimate cost may vary due to incentives, allowances and other programs or payments. |
BMW 1 Series 2010 Model Year – Package Overview
|
128i Coupe
|
135i Coupe
|
128i Conv.
|
135i Conv.
|
Retail Price
|
||
| ZCW | Cold Weather Package |
X
|
$600
|
|||
| 468 Ski bag | ||||||
| 494 Heated front seats | ||||||
|
|
||||||
| Cold Weather Package |
X
|
$900
|
||||
| 494 Heated front seats | ||||||
| 4UT Through-loading system w/Integrated transport bag | ||||||
|
|
||||||
| Cold Weather Package |
X
|
$900
|
||||
| 248 Heated Steering Wheel | ||||||
| or 710 M steering Wheel | ||||||
| or 7XA M Sports leather steering wheel | ||||||
| w/Paddle shifters | ||||||
| 494 Heated front seats | ||||||
| 4UT Through-loading system w/Integrated transport bag | ||||||
| 502 Retractable headlight washers | ||||||
|
|
||||||
| Cold Weather Package |
X
|
$900
|
||||
| 248 Heated Steering Wheel | ||||||
| or 710 M steering Wheel | ||||||
| or 7XA M Sports leather steering wheel | ||||||
| w/Paddle shifters | ||||||
| 468 Ski bag | ||||||
| 494 Heated front seats | ||||||
| 502 Retractable headlight washers | ||||||
|
|
||||||
| In combination with ZMP |
X
|
X
|
$750
|
|||
|
X
|
X
|
$600
|
||||
|
|
||||||
| ZMP | M Sport Package |
X
|
$2,700
|
|||
| 2MG 17″ M Light Alloy Double-Spoke wheels (Style 207M) with mixed performance tires | ||||||
| 481 Sport seats | ||||||
| 704 Sport suspension 710 M steering wheel | ||||||
| or 7XA M Sports leather steering wheel with paddle shifters |
X
|
+$120
|
||||
| 715 Aerodynamic kit | ||||||
| 760 Shadowline exterior trim | ||||||
| 840 Increased top speed limiter | ||||||
| (Not in combination with 248 on restricted models) |
(restr.)
|
|||||
| (Not in combination with ZSP on restricted models) |
(restr.)
|
|||||
|
|
||||||
| M Sport Package |
X
|
$2,450
|
||||
| 2MG 17″ M Light Alloy Double-Spoke wheels (Style 207M) with mixed performance tires | ||||||
| 481 Sport seats | ||||||
| 704 Sport suspension | ||||||
| 710 M steering wheel | ||||||
| or 7XA M Sports leather steering wheel with paddle shifters |
X
|
+$120
|
||||
| 715 Aerodynamic kit | ||||||
| 760 Shadowline exterior trim | ||||||
| 775 Anthracite headliner | ||||||
| 840 Increased top speed limiter | ||||||
| (Not in combination with ZSP on restricted models) |
(restr.)
|
|||||
| (Not in combination with 248 on restricted models) |
(restr.)
|
|||||
|
|
||||||
| M Sport Package |
X
|
$1,300
|
||||
| 2MR 18″ Light Alloy Double-Spoke Wheels (Style 261M) with mixed performance tires (18×7.5, 215/40 R18 front and 18×8.5, 245/35 R18 rear) | ||||||
| 481 Sport seats | ||||||
| 710 M steering wheel | ||||||
| or 7XA M Sports leather steering wheel with paddle shifters |
X
|
+$120
|
||||
| 760 Shadowline exterior trim | ||||||
| 775 Anthracite headliner | ||||||
| 840 Increased top speed limiter | ||||||
| (Not in combination with ZSP on restricted models) |
(restr.)
|
|||||
| (Not in combination with 248 on restricted models) |
(restr.)
|
|||||
|
|
||||||
| M Sport Package |
X
|
$1,200
|
||||
| 2MR 18″ Light Alloy Double-Spoke Wheels (Style 261M) with mixed performance tires (18×7.5, 215/40 R18 front and 18×8.5, 245/35 R18 rear) | ||||||
| 481 Sport seats | ||||||
| 710 M steering wheel | ||||||
| or 7XA M Sports leather steering wheel with paddle shifters |
X
|
+$120
|
||||
| 760 Shadowline exterior trim | ||||||
| 840 Increased top speed limiter | ||||||
| (Not in combination with ZSP on restricted models) |
(restr.)
|
|||||
| (Not in combination with 248 on restricted models) |
(restr.)
|
|||||
|
|
||||||
| ZPP | Premium Package |
X
|
$3,700
|
|||
| 319 Universal garage-door opener | ||||||
| 430 Auto-dimming interior and exterior mirrors | ||||||
| 431 Auto-dimming rearview mirror | ||||||
| 459 Power front seats with driver seat memory | ||||||
| 488 Lumbar support | ||||||
| 4A3 Light Burl Walnut trim | ||||||
| or 4AS Gray Poplar Wood trim | ||||||
| 4NA Digital compass mirror | ||||||
| 563 Ambiance lighting | ||||||
| 639 BMW Assist with Bluetooth | ||||||
| LW Boston Leather | ||||||
|
|
||||||
| Premium Package |
X
|
$4,100
|
||||
| 319 Universal garage-door opener | ||||||
| 403 Moonroof | ||||||
| 430 Auto-dimming interior and exterior mirrors | ||||||
| 431 Auto-dimming rearview mirror | ||||||
| 459 Power front seats with driver seat memory | ||||||
| 488 Lumbar support | ||||||
| 4AS Gray Poplar Wood trim | ||||||
| or 4A3 Light Burl Walnut trim | ||||||
| or 4MG Glacier Silver Aluminum trim | ||||||
| 4NA Digital compass mirror | ||||||
| 563 Ambiance lighting | ||||||
| 639 BMW Assist with Bluetooth | ||||||
| LW Boston Leather | ||||||
|
|
||||||
| Premium Package |
X
|
X
|
$3,400
|
|||
| 319 Universal garage-door opener | ||||||
| 430 Auto-dimming interior and exterior mirrors | ||||||
| 431 Auto-dimming rearview mirror | ||||||
| 459 Power front seats with driver seat memory | ||||||
| 488 Lumbar support | ||||||
| 4NA Digital compass mirror | ||||||
| 563 Ambiance lighting | ||||||
| 639 BMW Assist with Bluetooth | ||||||
| LW Boston Leather | ||||||
|
|
||||||
| ZSP | Sport Package |
X
|
X
|
$1,300
|
||
| 2SL 17″ wheels w/performance run-flat tires (17×7.0, 205/50 R17 front and 17×7.5, 225/45 R17 rear) | ||||||
| 481 Sport seats | ||||||
| 704 Sport suspension | ||||||
| 760 Shadowline exterior trim | ||||||
| 840 Increased top speed limiter | ||||||
|
|
||||||
| Sport Package |
X
|
$1,100
|
||||
| 2SM 18″ wheels w/performance run-flat tires(18×7.5, 215/40 R18 front and 18×8.5, 245/35 R18 rear) | ||||||
| 481 Sport seats | ||||||
| 710 M steering wheel | ||||||
| or 7XA M Sports leather steering wheel with paddle shifters |
X
|
+$120
|
||||
| 760 Shadowline exterior trim | ||||||
| 840 Increased top speed limiter | ||||||
|
|
||||||
| Sport Package |
X
|
$1,100
|
||||
| 481 Sport seats | ||||||
| 710 M steering wheel | ||||||
| or 7XA M Sports leather steering wheel with paddle shifters |
X
|
+$120
|
||||
| 760 Shadowline exterior trim | ||||||
| 840 Increased top speed limiter | ||||||